VOLVO FM 6*2R 460HP Tractors
Years
2017
Drive Mode
6*2R
Emission Standards
Euro 5
Horse Power
460 HP
Odometer
780000 KM
Source Number
800049
Price
$ 27590
Specifications
More Products Images
Specifications
Vehicle Type | Tractor Unit |
Curb Weight | 8870KG |
Steering | Left-hand Drive |
Passengers | 2 |
Manufacturing Date | Jan-17 |
Registration Date | Mar-17 |
Mileage | 780000Km |
Full Vehicle Model | FM460 |
Brand | VOLVO |
Car Series | FM |
Drive Mode | 6*2R |
Engine Brand | VOLVO |
Engine Model | D13A460 |
Fuel Type | Diesel |
Maximum Horsepower | 460 |
Emission Standard | Euro5 |
Transmission Brand | VOLVO |
Gear Shift Method | Automatic |
Number of Forward Gears | 12 |
Number of Reverse Gears | 2 |
Hydrodynamic Retarder | no |
Cargo Box Internal Dimensions (LxWxH) | Not Available |
More Products Images