RuiChi EC35II 4*2 Cargo Truck EV
Years
2022
Drive Mode
4*2
Emission Standards
EV
Horse Power
HP
Odometer
81184 KM
Source Number
800063
Price
$ 4200
Specifications
More Products Images
Specifications
Vehicle Type | Cargo Truck |
Curb Weight | 1470KG |
Steering | Left-hand Drive |
Passengers | 2 |
Manufacturing Date | Aug-22 |
Registration Date | Sep-22 |
Mileage | 81184KM |
Full Vehicle Model | CRC5030XXYFC23-BEV |
Brand | RuiChi |
Car Series | EC35II |
Drive Mode | 4*2 |
Engine Brand | WEICHAI |
Engine Model | / |
Fuel Type | EV |
Maximum Horsepower | / |
Emission Standard | EV |
Transmission Brand | / |
Gear Shift Method | Automation |
Number of Forward Gears | / |
Number of Reverse Gears | / |
Hydrodynamic Retarder | NO |
Cargo Box Internal Dimensions (LxWxH) | / |
More Products Images