Manual Transmission Faw Jh6 550HP Tractors
Years
2019
Drive Mode
6*4
Emission Standards
Euro 5
Horse Power
550 HP
Odometer
300890 KM
Source Number
800012
Price
$ 16550
Specifications
More Products Images
Specifications
Vehicle Type | Tractor Truck |
Curb Weight | 8805KG |
Steering | Left-hand Drive |
Passengers | 2 |
Manufacturing Date | Jun-19 |
Registration Date | Sep-19 |
Mileage | 300890KM |
Full Vehicle Model | CA4259P25K2T1E5A80 |
Brand | FAW |
Car Series | JH6 |
Drive Mode | 6×4 |
Engine Brand | Xichai |
Engine Model | CA6DM3-55E51 |
Fuel Type | Diesel |
Maximum Horsepower | 550 |
Emission Standard | Euro 5 |
Transmission Brand | FAW |
Gear Shift Method | Manual |
Number of Forward Gears | 12 |
Number of Reverse Gears | 2 |
Hydrodynamic Retarder | Yes |
Cargo Box Internal Dimensions (LxWxH) | – |
More Products Images