Faw JH6 460HP Tractors
Years
2020
Drive Mode
6*4
Emission Standards
Euro 5
Horse Power
460 HP
Odometer
298484 KM
Source Number
800019
Price
$ 12400
Specifications
More Products Images
Specifications
Vehicle Type | Tractor Truck |
Curb Weight | 8805KG |
Steering | Left-hand Drive |
Passengers | 2 |
Manufacturing Date | Jul-20 |
Registration Date | Jul-20 |
Mileage | 298484KM |
Full Vehicle Model | CA4250P26K15T1E5A80 |
Brand | FAW |
Car Series | JH6 |
Drive Mode | 6×4 |
Engine Brand | Weichai |
Engine Model | WP10.5H460E50 |
Fuel Type | Diesel |
Maximum Horsepower | 460 |
Emission Standard | Euro 5 |
Transmission Brand | FAW |
Gear Shift Method | Manual |
Number of Forward Gears | 12 |
Number of Reverse Gears | 2 |
Hydrodynamic Retarder | No |
Cargo Box Internal Dimensions (LxWxH) | – |
More Products Images